LynxPDF (Enterprise)
One-off Purchase
- Volume-based discounts
- On-premise deployment support
- Sophisticated editing capabilities
- Seamless SSO integration
- Flexible licence management
- Streamlined deployment
- Data security and regulatory compliance
- Authorised for commercial use
Access Volume Discounts of up to 50%
* Complimentary updates for the initial year. Subsequently, a 20% service fee applies for continued updates; alternatively, retain the current version at no additional cost.







Optimise Business Expenditure with LynxPDF
ROI CALCULATOR
Solution
LynxPDF
Adobe Acrobat Pro
Foxit PDF Editor
Unit Price
Perpetual Licence
Annual Subscription
Annual Subscription
Year 1 Expenditure
USD 712.45
USD 1439.40
USD 799.95
Year 2 Expenditure
USD 0
USD 1439.40
USD 799.95
Year 3 Expenditure
USD 0
USD 1439.40
USD 799.95
Total Cost of Ownership (3 Years)
USD 712.45
USD 4318.20
USD 2399.85
Aggregate Savings
Select LynxPDF
USD 3605.75 (83.5%)
USD 1687.40 (70.31%)
| Volume | Preferential Discount | Unit Price | Total Investment |
|---|---|---|---|
| 1 | - | USD 149.99 per unit | USD 149.99 |
| 2-5 | 5% Discount | USD 142.49 per unit | USD 284.98-USD 712.45 |
| 6-10 | 10% Discount | USD 134.99 per unit | USD 809.94-USD 1349.9 |
| 10+ | Enquire Now | ||
How LynxPDF Outperforms Competitors
Market-leading pricing coupled with comprehensive functionality.
| LynxPDF | |||
| Adobe Acrobat for Teams | Foxit PDF Editor for Enterprises | ||
| Value-added Services | |||
|---|---|---|---|
| On-premise deployment | |||
| SSO Integration | * Unavailable for teams with fewer than 250 users | ||
| Manage licences via the Admin Console | |||
| Multiple installation packages (MSI, EXE, PKG, DMG, etc.) | |||
| Flexible deployment options (Intune, GPO, RDS, SCCM, etc.) | |||
| PDF Editing | |||
| Modify PDF text and imagery | |||
| Crop, rotate, replace, insert, delete, and organise PDF pages | |||
| Extract or split PDF pages | |||
| Apply bookmarks, headers, footers, and watermarks | |||
| Apply Bates numbering for legal documentation | |||
| Intelligent data extraction. Automatically capture critical business data, including table headers, tax identifiers, addresses, and email contacts. | -- | -- | |
| Compress or merge PDF files | |||
| Compare PDF documents | |||
| Convert PDF to editable Microsoft Word, Excel, and PowerPoint formats. | |||
| Convert PDF to JPEG, JPG, PNG, GIF, TIFF, TGA, or BMP formats | (JPG, TIFF, and PNG only) | (JPG, TIFF, and PNG only) | |
| PDF Annotation | |||
| PDF Security | |||
| Forms & Signatures |
| LynxPDF | ||
| Adobe Acrobat for Teams | Foxit PDF Editor for Enterprises | |
| Value-added Services | ||
|---|---|---|
| On-premise deployment | ||
| SSO Integration | ||
| * Unavailable for teams with fewer than 250 users | ||
| Manage licences via the Admin Console | ||
| Multiple installation packages (MSI, EXE, PKG, DMG, etc.) | ||
| Flexible deployment options (Intune, GPO, RDS, SCCM, etc.) | ||
| PDF Editing | ||
| Modify PDF text and imagery | ||
| Crop, rotate, replace, insert, delete, and organise PDF pages | ||
| Extract or split PDF pages | ||
| Apply bookmarks, headers, footers, and watermarks | ||
| Apply Bates numbering for legal documentation | ||
| Intelligent data extraction. Automatically capture critical business data, including table headers, tax identifiers, addresses, and email contacts. | ||
| -- | -- | |
| Compress or merge PDF files | ||
| Compare PDF documents | ||
| Convert PDF to editable Microsoft Word, Excel, and PowerPoint formats. | ||
| Convert PDF to JPEG, JPG, PNG, GIF, TIFF, TGA, or BMP formats | ||
| (JPG, TIFF, and PNG only) | (JPG, TIFF, and PNG only) | |
| PDF Annotation | ||
| PDF Security | ||
| Forms & Signatures | ||
Frequently Asked Questions