LynxPDF
AI Assistant
Premium
Permanent
LynxPDF (Free)
One free daily use for advanced tools:
OCR
Conversion
Compress&Merge
Document Compare
TTS
Batch Tools
Image Extract
- 10 eSign tasks granted upon enterprise verification.
- Access all annotation tools to mark your documents.
- Design Fully Interactive PDF Forms.
LynxPDF (All-Platform Premium)
1 year
3 year
5 year
USD0
(Inc. Tax)
AI Assistant
The AI is powered by GPT-5.4. US$99.99/year. Contains 10000 AI credits. Cancel within 30 days for a full refund.
- Volume Discount
- Support Self-hosted Deployment
- Advanced Editing Features
- Integrate with Single Sign-on (SSO)
- Manage Licenses Flexibly
- Easy Deployment
- Data Security and Compliance
- Commercial Use Supported
Unlock Up to 50% Volume Discounts
Self-hosted Deployment
Tailored on-premise solutions designed for maximum data sovereignty and internal network security.







Optimise Corporate Expenditure with LynxPDF
ROI CALCULATOR
Solution
LynxPDF
Adobe Acrobat Pro
Foxit PDF Editor
Unit Price
Permanent Version
Annual Subscription
Annual Subscription
Initial Year Expenditure
USD 712.45
USD 1439.40
USD 799.95
Second Year Expenditure
USD 0
USD 1439.40
USD 799.95
Third Year Expenditure
USD 0
USD 1439.40
USD 799.95
Total Cost of Ownership (3 Years)
USD 712.45
USD 4318.20
USD 2399.85
Aggregate Savings
Select LynxPDF
USD 3605.75 (83.5%)
USD 1687.40 (70.31%)
| Volume | Corporate Discount | Unit Price | Total Investment |
|---|---|---|---|
| 1 | - | USD 149.99 each | USD 149.99 |
| 2-5 | 5% OFF | USD 142.49 each | USD 284.98-USD 712.45 |
| 6-10000 | 10% OFF | USD 134.99 each | USD 809.94-USD 1349900.00 |
| More discounts | Contact Sales | ||
The LynxPDF Competitive Advantage
Cost-effective pricing paired with comprehensive enterprise functionality.
| LynxPDF | LynxPDF for Web | |||
| Adobe Acrobat for Teams | Foxit PDF Editor for Enterprises | |||
| Value-added Services | ||||
|---|---|---|---|---|
| On-premise deployment | ||||
| SSO Integration | * Unavailable for teams with fewer than 250 users | |||
| Centralise licence management via the Admin Console | ||||
| Multiple installation packages (MSI, EXE, PKG, DMG, etc.) | ||||
| Flexible deployment options (Intune, GPO, RDS, SCCM, etc.) | ||||
| Sharing and Collaboration | ||||
| Manage document's sharing permissions for seamless collaboration (view, comment, and edit) | Only supports document sharing, viewing and comments | Only supports document sharing, viewing and comments | ||
| Enjoy cloud storage to save and share large files with team members | ||||
| Edit PDF | ||||
| Modify PDF text and imagery | ||||
| Crop, rotate, replace, insert, delete, and organise PDF pages | Only supports rotate, insert, delete, replace, copy, and reverse pages | |||
| Split PDFs via page extraction | ||||
| Apply bookmarks, headers, footers, and watermarks | ||||
| Apply Bates numbering for legal documentation | ||||
| Automated data extraction. Efficiently capture critical business data including table headers, tax identifiers, addresses, and email. | ||||
| Compress or merge PDF files | ||||
| Compare PDF versions | ||||
| Convert PDFs into editable Microsoft Word, Excel, and PowerPoint formats. | ||||
| Convert PDFs to JPEG, JPG, PNG, GIF, TIFF, TGA, or BMP formats | JPG, TIFF, and PNG only | JPG, TIFF, and PNG only | ||
| Annotate PDF | ||||
| Secure PDF | ||||
| Forms & Signatures |
| LynxPDF | LynxPDF for Web | ||
| Adobe Acrobat for Teams | Foxit PDF Editor for Enterprises | ||
| Value-added Services | |||
|---|---|---|---|
| On-premise deployment | |||
| SSO Integration | |||
| * Unavailable for teams with fewer than 250 users | |||
| Centralise licence management via the Admin Console | |||
| Multiple installation packages (MSI, EXE, PKG, DMG, etc.) | |||
| Flexible deployment options (Intune, GPO, RDS, SCCM, etc.) | |||
| Sharing and Collaboration | |||
| Manage document's sharing permissions for seamless collaboration (view, comment, and edit) | |||
| Only supports document sharing, viewing and comments | Only supports document sharing, viewing and comments | ||
| Enjoy cloud storage to save and share large files with team members | |||
| Edit PDF | |||
| Modify PDF text and imagery | |||
| Crop, rotate, replace, insert, delete, and organise PDF pages | |||
| Only supports rotate, insert, delete, replace, copy, and reverse pages | |||
| Split PDFs via page extraction | |||
| Apply bookmarks, headers, footers, and watermarks | |||
| Apply Bates numbering for legal documentation | |||
| Automated data extraction. Efficiently capture critical business data including table headers, tax identifiers, addresses, and email. | |||
| Compress or merge PDF files | |||
| Compare PDF versions | |||
| Convert PDFs into editable Microsoft Word, Excel, and PowerPoint formats. | |||
| Convert PDFs to JPEG, JPG, PNG, GIF, TIFF, TGA, or BMP formats | |||
| JPG, TIFF, and PNG only | JPG, TIFF, and PNG only | ||
| Annotate PDF | |||
| Secure PDF | |||
| Forms & Signatures | |||
Frequently Asked Questions