LynxPDF (Enterprise)
One-off Purchase
- Volume Discounts
- On-premise Deployment Support
- Advanced Editing Suite
- SSO Integration
- Flexible Licence Management
- Streamlined Deployment
- Enterprise-grade Security & Compliance
- Authorised for Commercial Use
Access Volume Discounts of up to 50%
* Complimentary updates for the initial 12 months. Subsequently, a 20% service fee applies for continued support, or retain the current version at no additional cost.







Optimise Corporate Expenditure with LynxPDF
ROI CALCULATOR
Solution
LynxPDF
Adobe Acrobat Pro
Foxit PDF Editor
Unit Price
Perpetual Licence
Annual Subscription
Annual Subscription
Initial Year Expenditure
USD 712.45
USD 1439.40
USD 799.95
Second Year Expenditure
USD 0
USD 1439.40
USD 799.95
Third Year Expenditure
USD 0
USD 1439.40
USD 799.95
Total Cost of Ownership (3 Years)
USD 712.45
USD 4318.20
USD 2399.85
Aggregate Savings
Select LynxPDF
USD 3605.75 (83.5%)
USD 1687.40 (70.31%)
| Volume | Corporate Discount | Unit Price | Total Investment |
|---|---|---|---|
| 1 | - | USD 149.99 per unit | USD 149.99 |
| 2-5 | 5% Discount | USD 142.49 per unit | USD 284.98-USD 712.45 |
| 6-10 | 10% Discount | USD 134.99 per unit | USD 809.94-USD 1349.9 |
| 10+ | Contact Sales | ||
The LynxPDF Competitive Advantage
Cost-effective pricing paired with comprehensive enterprise functionality.
| LynxPDF | |||
| Adobe Acrobat for Teams | Foxit PDF Editor for Enterprises | ||
| Value-added Services | |||
|---|---|---|---|
| On-premise deployment | |||
| SSO Integration | * Unavailable for teams with fewer than 250 users | ||
| Centralise licence management via the Admin Console | |||
| Multiple installation packages (MSI, EXE, PKG, DMG, etc.) | |||
| Flexible deployment options (Intune, GPO, RDS, SCCM, etc.) | |||
| Edit PDF | |||
| Modify PDF text and imagery | |||
| Crop, rotate, replace, insert, delete, and organise PDF pages | |||
| Split PDFs via page extraction | |||
| Apply bookmarks, headers, footers, and watermarks | |||
| Apply Bates numbering for legal documentation | |||
| Automated data extraction. Efficiently capture critical business data including table headers, tax identifiers, addresses, and email. | -- | -- | |
| Compress or merge PDF files | |||
| Compare PDF versions | |||
| Convert PDFs into editable Microsoft Word, Excel, and PowerPoint formats. | |||
| Convert PDFs to JPEG, JPG, PNG, GIF, TIFF, TGA, or BMP formats | JPG, TIFF, and PNG only | JPG, TIFF, and PNG only | |
| Annotate PDF | |||
| Secure PDF | |||
| Forms & Signatures |
| LynxPDF | ||
| Adobe Acrobat for Teams | Foxit PDF Editor for Enterprises | |
| Value-added Services | ||
|---|---|---|
| On-premise deployment | ||
| SSO Integration | ||
| * Unavailable for teams with fewer than 250 users | ||
| Centralise licence management via the Admin Console | ||
| Multiple installation packages (MSI, EXE, PKG, DMG, etc.) | ||
| Flexible deployment options (Intune, GPO, RDS, SCCM, etc.) | ||
| Edit PDF | ||
| Modify PDF text and imagery | ||
| Crop, rotate, replace, insert, delete, and organise PDF pages | ||
| Split PDFs via page extraction | ||
| Apply bookmarks, headers, footers, and watermarks | ||
| Apply Bates numbering for legal documentation | ||
| Automated data extraction. Efficiently capture critical business data including table headers, tax identifiers, addresses, and email. | ||
| -- | -- | |
| Compress or merge PDF files | ||
| Compare PDF versions | ||
| Convert PDFs into editable Microsoft Word, Excel, and PowerPoint formats. | ||
| Convert PDFs to JPEG, JPG, PNG, GIF, TIFF, TGA, or BMP formats | ||
| JPG, TIFF, and PNG only | JPG, TIFF, and PNG only | |
| Annotate PDF | ||
| Secure PDF | ||
| Forms & Signatures | ||
Frequently Asked Questions